Our unique Cool Stick offers quick and convenient relief from muscle, joint, and back pain. It has been scientifically formulated to be the most reliable remedy for everyday aches and discomfort.* Once applied, the unique blend of therapeutic ingredients will immediately cool and soothe any discomfort for long-lasting relief.* This hemp-based CBD product contains less than .03% THC.
Ingredients: Beeswax, Coconut oil, Soy wax, Shea butter, Cocoa butter, Peppermint essential oil, Hemp seed oil, Menthol crystals, Broad spectrum CBD oil, Arnica, Vitamin E.
Suggested Usage: Apply after a hot bath or shower for better absorption.Batch number: 49007
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 4.569 | 137.127 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
High concentration of CBD formulated with therapeutic essential oils such as arnica and wintergreen. Use this powerful stick to help combat acute and stubborn aches and discomfort.* Use for a cooling therapeutic experience on your skin. This hemp-based CBD product contains less than .03% THC.
Ingredients: Beeswax, Coconut oil, Soy wax, Shea butter, Cocoa butter, Wintergreen essential oil, Menthol crystals, Hemp seed oil, Peppermint essential oil, Eucalyptus essential oil, Broad spectrum CBD oil, Arnica, Vitamine E.
Suggested Usage: Apply after a hot bath or shower for better absorption.Batch number: 36007
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 8.006 | 240.173 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
Our unique Cool Stick offers quick and convenient relief from muscle, joint, and back pain. It has been scientifically formulated to be the most reliable remedy for everyday aches and discomfort.* Once applied, the unique blend of therapeutic ingredients will immediately cool and soothe any discomfort for long-lasting relief.* This hemp-based CBD product contains less than .03% THC.
Ingredients: Beeswax, Coconut oil, Soy wax, Shea butter, Cocoa butter, Peppermint essential oil, Hemp seed oil, Menthol crystals, Broad spectrum CBD oil, Arnica, Vitamin E.
Suggested Usage: Apply after a hot bath or shower for better absorption.Batch number: 00007
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 4.350 | 317.537 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
High concentration of CBD formulated with therapeutic essential oils such as arnica and wintergreen. Use this powerful stick to help combat acute and stubborn aches and discomfort.* Use for a cooling therapeutic experience on your skin. This hemp-based CBD product contains less than .03% THC.
Ingredients: Beeswax, Coconut oil, Soy wax, Shea butter, Cocoa butter, Wintergreen essential oil, Menthol crystals, Hemp seed oil, Peppermint essential oil, Eucalyptus essential oil, Broad spectrum CBD oil, Arnica, Vitamine E.
Suggested Usage: Apply after a hot bath or shower for better absorption.Batch number: 06007
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 7.849 | 573.014 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
Our essential Cool Stick - now with 1000mg of hemp-based CBD! A reliable option for everyday aches and pains with extra anti-inflammatory properties.
Beeswax, Coconut Oil, Soy Wax, Shea Butter, Cocoa Butter, Peppermint Essential Oil, Hemp Seed Oil, Menthol Crystals, Broad-Spectrum CBD Oil, Arnica, Vitamin E
Batch number: 210908-004
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 19.283 | 1407.660 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
Our powerful Relief Stick - now with 1000mg of CBD! The perfect option for extra stubborn aches and pains with additional anti-inflammatory properties.
Beeswax, Coconut Oil, Soy Wax, Shea Butter, Cocoa Butter, Wintergreen Essential Oil, Peppermint Essential Oil, Eucalyptus Essential Oil, Menthol Crystals, Hemp Seed Oil, Broad-Spectrum CBD Oil, Arnica, Vitamin E
Batch number: 210908-005
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 19.581 | 1429.440 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
Convenient and effective way to incorporate CBD and its benefits into your daily wellness routine. Our CBD extract is derived from whole hemp plants, keeping the many essential vitamins, minerals, fatty acids, proteins, and terpenes. They are rich in amino acids and omega 3 & 6, which are essential for overall health.* This hemp-based CBD product contains less than .03% THC.
Hemp seed oil, Vegan Capsule (Hypromellose, water), CBD Crystalline, Broad spectrum CBD extract.
Suggested Usage: Take 1-2 capsules daily with water.Batch number: 01007
Cannabinoid Name | mg/g | mg per Capsule |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 68.945 | 6.895 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
Formulated from curcumin, ginseng contains the highest quality CBD and hemp seed oil. Hemp seed oil has a 3-to-1 ratio of Omega 6 to Omega 3, providing the optimum requirement for long-term health. * This hemp-based CBD product contains less than .03% THC.
Hemp seed oil, Vegan Capsule (Hypromellose, water), Beeswax, Black pepper oil, CBD Crystalline, Broad spectrum CBD extract, Curcumin, Ginseng.
Suggested Usage: Take 1-2 capsules daily with water.Batch number: 22007
Cannabinoid Name | mg/g | mg per Capsule |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 75.601 | 7.560 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
This powerful remedy is ideal for addressing stubborn aches and discomforts, that can come from inflammation and other sources impacting your daily health. Our high-quality hemp-derived CBD is fortified with milk thistle (a non-hemp cannabinoid) and hemp seed oil. Wildflower tinctures can be taken sublingually, using the dropper. The natural flavor of the Pure tincture also makes it an easy addition to your delicious food and drink concoctions.
Ingredients: Fractionated coconut oil, Hemp seed oil, Full Spectrum CBD oil and Milk thistle extract.
Suggested Usage: Start with 1-2 droppers per day, adjust as desired. Squeeze and hold rubber bulb for a "full dropper" (oil should fill half of the dropper). Drop under the tongue, hold for 30 seconds then swallow.Batch number: 26007
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 25.498 | 650.196 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
The Pure Plus tincture is a botanical formulation that includes our highest concentration of synergistic plant-based ingredients. This powerful remedy is ideal for addressing stubborn aches and discomforts, that can come from inflammation and other sources impacting your daily health. This hemp-based CBD product contains less than .03% THC.
Ingredients: Hemp seed oil, Broad spectrum CBD oil, Milk thistle extract.
Suggested Usage: Start with 1-2 droppers per day, adjust as desired. Squeeze and hold rubber bulb for a "full dropper" (oil should fill half of dropper). Drop under the tongue, hold for 30 seconds then swallow.Batch number: 2007
Cannabinoid Name | mg/g | TOTAL MG |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 44.018 | 1122.450 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
An excellent way to incorporate high and controlled doses of CBD in your daily wellness routine. The tropical fruit flavor masks the strong smell and taste of CBD, making it easy to keep under your tongue longer for maximum absorption. This hemp-based CBD product contains less than .03% THC.
Ingredients: Hemp seed oil, Natural flavoring (Soy Oil, Natural Fruit Extracts),Broad spectrum CBD oil, Milk thistle extract.
Suggested Usage: Start with 1-2 droppers, adjust as desired. Squeeze the rubber bulb for a "full dropper" (i.e. oil should fill half of dropper). Drop under the tongue, hold for 30 seconds then swallow.Batch number: 19007
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 25.507 | 650.436 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
Highly concentrated with full-spectrum CBD, our Relief tinctures are best suited for those in need of quick and effective relief. The orange-mint flavor masks the strong smell and taste of CBD, making it easy to keep under your tongue longer for maximum absorption. This hemp-based CBD product contains less than .03% THC.
Ingredients: Hemp seed oil, Natural Orange flavor (Soy Oil, Natural Orange -Extracts), Natural Peppermint flavor (Soy Oil, Natural Peppermint Extracts), Broad spectrum CBD oil, Milk thistle extract.
Suggested Usage: Start with 1-2 droppers per day, adjust as desired. Squeeze and hold rubber bulb for a "full dropper" (oil should fill half of dropper). Drop under the tongue, hold for 30 seconds then swallow.Batch number: 18007
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 43.569 | 1111.000 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
This CBD Aches Cartridge is compatible with Wildflower's Rechargeable Vaporizer and Rechargeable V2. Our formulation blends broad spectrum hemp-based CBD with soothing lavender and peppermint. The Aches formula is one of our most popular vaporizer options. Experience the delicious aroma of this artesian extract, rich in terpenes and cannabinoids. *This hemp product contains less than .03% THC.
Ingredients: Vegetable glycerin, CBD crystalline, broad spectrum hemp CBD, essential oils (lavender, peppermint, spearmint), polysorbate, glycerol stearate and soy lecith
Suggested Usage: Start with a full 5-second draw until the LED light at the tip of the pen flashes to gauge your dosage. Smoke as much or as little as you want.Batch number: 02007
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 298.7 | 149.350 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
The CBD Immunity Cartridge is compatible with Wildflower's Rechargeable Vaporizer and Rechargeable V2. Formulated from full-spectrum hemp CBD, this therapeutic blend also supports your immune system and relieves symptoms of flu and cold with the therapeutic benefits of comforting eucalyptus, myrrh, and thyme combined with hemp CBD. *This hemp product contains less than .03% THC.
Ingredients: Vegetable glycerin, Broad spectrum CBD, CBD crystalline, Essential oils (Eucalyptus, Thyme, Myrrh), Polysorbate, Glycerol stearate, Soy lecithin.
Suggested Usage: Start with a full 5-second draw until the LED light at the tip of the pen flashes to gauge your dosage. Smoke as much or as little as you want.Batch number: 006
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 333 | 166.5 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
Batch number: 04007
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 0.724 | 81.769 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
Batch number: 05007
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 0.294 | 33.179 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
Batch number: 71006
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 0.712 | 89.042 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
Batch number: 70006
Cannabinoid Name | mg/g | TOTAL mg |
---|---|---|
delta-9-Tetrahydrocannabinol (THC) | 0 | 0 |
Cannabidiol(CBD) | 0.707 | 88.402 |
Microbial Summary | Description |
---|---|
None | No microbial growth present |
Solvent’s present above safe exposure limits | Description |
---|---|
None | No unsafe levels of residual solvents present |
Detected pesticides | Description |
---|---|
None | No measurable amount of pesticide present |
We will send you a notification as soon as this product is available again.
We don't share your email with anybody